1) Grade: 200 Series, 300 Series, 400 Series, 600 Series, Duplex bakin karfe
2) Girma: 40*20-200*100
3) Maganin saman: NO.1, 2E, NO.2D, NO.2B, NO.3, NO.4, HL, Ht, da dai sauransu.
4) Tsawon: 1-12m, musamman
Ƙayyadaddun bayanai (mm) | Kauri (mm) | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
40x20 | 4# | 1.79 | |||||||||
50 x25 | 5# | 2.27 | |||||||||
60x30 | 6# | 2.74 | 3.56 | 4.37 | 5.12 | ||||||
70x35 ku | 7# | 3.23 | 4.21 | 5.17 | 6.08 | ||||||
80x40 | 8# | 3.71 | 4.84 | 5.96 | 7.03 | ||||||
90x45 | 9# | 4.25 | 5.55 | 6.83 | 8.05 | ||||||
100x50 | 10 # | 4.73 | 6.18 | 7.62 | 8.98 | 10.3 | 11.7 | 13 | 41.2 | ||
120x60 | 12# | 9.2 | 10.9 | 12.6 | 14.2 | ||||||
130x65 | 13# | 10.1 | 11.9 | 13.8 | 15.5 | 17.3 | 19.1 | ||||
140x70 | 14# | 12.9 | 14.9 | 16.8 | 18.8 | 20.7 | |||||
150x75 | 15# | 13.9 | 16 | 18.1 | 20.2 | 22.2 | 26.3 | ||||
160x80 | 16# | 14.8 | 17.1 | 19.3 | 21.6 | 23.8 | 29.1 | ||||
180x90 | 18# | 16.7 | 19.4 | 22 | 24.5 | 27 | 32 | ||||
200x100 | 20# | 18.6 | 21.6 | 24.5 | 27.4 | 30.2 | 35.8 |
301 Bakin Karfe U tashar sigar carbon tsarin karfe domin yi, wanda shi ne wani sashe karfe da sauki sashe, kuma aka yafi amfani ga karfe sassa da firam na factory gine-gine.Kyakkyawan weldability, aikin nakasar filastik da wasu ƙarfin injin ana buƙata a cikin amfani.
Aikace-aikace na zafi-birgima 301 bakin karfe talakawa tashar karfe: Talakawa tashar karfe ne yafi amfani da ginin Tsarin, abin hawa masana'antu da sauran masana'antu Tsarin, kuma ana amfani da sau da yawa tare da I-bim.Hot-birgima haske tashar karfe ne irin karfe da fadi da kafafu da bakin ciki ganuwar, wanda yana da mafi alhẽri tattalin arziki sakamako fiye da talakawa zafi birgima tashar karfe, kuma yafi amfani a gine-gine da kuma karfe frame Tsarin.Kamar yadda mafi yawan amfani da bakin karfe tashar karfe, 301 bakin karfe tashar karfe ne fiye amfani a gine-gine, karfe firam Tsarin, abin hawa masana'antu da sauran masana'antu Tsarin.
Kamar yadda kasar Sin karfe kayan masana'antu manyan Enterprises, da kasa karfe ciniki da kuma dabaru "Dari mai kyau bangaskiya sha'anin", Sin karfe ciniki Enterprises, "Top 100 masu zaman kansu Enterprises a Shanghai". Shanghai Zhanzhi masana'antu Group Co., Ltd., (gajere ga Zhanzhi Group ) yana ɗaukar "Integrity, Practicality, Innovation, Win-Win" a matsayin ka'idar aiki ta guda ɗaya, koyaushe yana ci gaba da sa bukatar abokin ciniki a farkon wuri.